Skip to content
Year | Wrestler | Place |
2009 | Zach Lavely | 6th |
2009 | Jacob Reiman | 3rd |
2010 | Jacob Reiman | 2nd |
2011 | Jacob Reiman | 1st |
2011 | Max Mickey | 6th |
2012 | Max Mickey | 2nd |
2012 | Austin Tevis | 4th |
2013 | Max Mickey | 1st |
2013 | Austin Tevis | 5th |
2013 | Coby Seiz | 6th |
2013 | Auston Gerth | 5th |
2014 | Austin Tevis | 3rd |
2014 | Coby Seiz | 4th |
2014 | Auston Gerth | 2nd |
2015 | Coby Seiz | 5th |
2015 | Mason Hunt | 5th |
2016 | Mason Hunt | 2nd |
2016 | Andrew Martin | 2nd |
2017 | Andrew Martin | 3rd |
2017 | Isaac Hill | 5th |
2018 | Andrew Martin | 2nd |
2018 | Dillon Young | 4th |
2019 | Jack Sullins | 4th |
2020 | Travis Stout | 4th |
2020 | Logan Yoder | 6th |
2021 | Logan Yoder | 6th |
2021 | Daylen Greene | 3rd |
2022 | Logan Yoder | 4th |
2022 | Daylen Greene | 3rd |
2023 | Daylen Greene | 2nd |
2024 | Aiden Christian | 3rd |
2024 | Trent Stout | 6th |
2024 | Daylen Greene | 1st |
TOP