Boys Nearfall – Career (Top 15)
Wrestler | Years | Career Nearfall |
---|---|---|
Jacob Reiman | 2007-2011 | 176 |
Andrew Martin | 2014-2018 | 147 |
Auston Gerth | 2010-2014 | 133 |
Max Mickey | 2009-2013 | 130 |
AJ Gearhart | 2009-2013 | 121 |
Daylen Greene* | 2020-2023 | 117 |
Logan Yoder | 2018-2022 | 113 |
Forrest Hertzog | 2015-2019 | 100 |
Trever Glynn | 2008-2012 | 99 |
Cole Chisler | 2012-2016 | 96 |
Austin Tevis | 2011-2014 | 91 |
Solomon Tevis | 2013-2017 | 88 |
Coby Seiz | 2011-2015 | 81 |
Mason Hunt | 2012-2016 | 75 |
Jack Sullins | 2015-2019 | 68 |
Jake Laing | 2011-2014 | 68 |
Boys Nearfall – Single Season (Top 15)
Wrestler | Year | Season Nearfall |
---|---|---|
Jacob Reiman | 2011 | 71 |
Andrew Martin | 2016 | 56 |
Max Mickey | 2012 | 54 |
Auston Gerth | 2011 | 53 |
AJ Gearhart | 2011 | 48 |
Daylen Greene | 2022 | 44 |
Jacob Reiman | 2009 | 44 |
Andrew Martin | 2018 | 39 |
Cole Chisler | 2016 | 39 |
Logan Yoder | 2022 | 38 |
Trever Glynn | 2012 | 38 |
Daylen Greene | 2021 | 37 |
Daylen Greene | 2023 | 36 |
Jake Laing | 2012 | 36 |
Auston Gerth | 2013 | 35 |
Austin Tevis | 2012 | 35 |