Boys Wins – Career (100 Win Club)
Wrestler | Years | Career Wins |
---|---|---|
Andrew Martin | 2014-2018 | 169 |
Mason Hunt | 2012-2016 | 152 |
Auston Gerth | 2010-2014 | 144 |
Jacob Reiman | 2007-2011 | 135 |
Daylen Greene | 2020-2024 | 174 |
Max Mickey | 2009-2013 | 126 |
Logan Yoder | 2018-2022 | 125 |
AJ Gearhart | 2009-2013 | 122 |
Austin Tevis | 2011-2015 | 118 |
Travis Stout | 2016-2020 | 116 |
Coby Seiz | 2011-2015 | 115 |
Trever Glynn | 2008-2012 | 103 |
Solomon Tevis | 2013-2017 | 113 |
Cole Chisler | 2012-2016 | 110 |
Jack Sullins | 2015-2019 | 101 |
Forrest Hertzog | 2015-2019 | 100 |
Boys Wins – Single Season (Top 15)
Wrestler | Year | Season Wins |
---|---|---|
Austin Tevis | 2014 | 48 |
Daylen Greene | 2022 | 44 |
Andrew Martin | 2017 | 46 |
Andrew Martin | 2018 | 46 |
Daylen Greene | 2023 | 44 |
Auston Gerth | 2014 | 45 |
Auston Gerth | 2013 | 45 |
Jacob Reiman | 2011 | 46 |
Mason Hunt | 2016 | 45 |
Mason Hunt | 2015 | 43 |
Daylen Greene | 2021 | 43 |
Daylen Greene | 2024 | 43 |
Mason Hunt | 2014 | 42 |
Andrew Martin | 2016 | 42 |
Auston Gerth | 2011 | 41 |