Boys Takedowns – Career (Top 15)
| Wrestler | Years | Career Takedowns |
|---|---|---|
| Jacob Reiman | 2007-2011 | 261 |
| Andrew Martin | 2014-2018 | 262 |
| Max Mickey | 2009-2013 | 256 |
| Daylen Greene | 2020-2024 | 355 |
| Auston Gerth | 2010-2014 | 226 |
| Mason Hunt | 2012-2016 | 205 |
| Cole Chisler | 2012-2016 | 197 |
| Jack Sullins | 2015-2019 | 193 |
| AJ Gearhart | 2009-2013 | 178 |
| Johnathon Sullins | 2009-2013 | 168 |
| Forrest Hertzog | 2015-2019 | 166 |
| Austin Tevis | 2011-2015 | 165 |
| Solomon Tevis | 2013-2017 | 165 |
| Coby Seiz | 2011-2015 | 146 |
| Kody Conard | 2019-2023 | 141 |
Boys Takedowns – Single Season (Top 15)
| Wrestler | Year | Season Takedowns |
|---|---|---|
| Daylen Greene | 2023 | 101 |
| Max Mickey | 2012 | 93 |
| Daylen Greene | 2024 | 99 |
| Jacob Reiman | 2011 | 90 |
| Daylen Greene | 2022 | 88 |
| Jacob Reiman | 2009 | 88 |
| Andrew Martin | 2018 | 82 |
| Jack Sullins | 2019 | 78 |
| Cole Chisler | 2016 | 78 |
| Mason Hunt | 2016 | 74 |
| Jack Sullins | 2018 | 73 |
| Max Mickey | 2011 | 71 |
| Solomon Tevis | 2016 | 70 |
| Trent Stout | 2025 | 70 |
| Jacob Reiman | 2010 | 68 |
